|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | AF0WX - B | Edward Hasley | 05/11/2026, 02:21:22 | 08:55:22 | DMRMmdvm | E | ###.173.194.106 | ||||
| 2 | N5BAB - B | Charles Beth | 05/11/2026, 04:16:06 | 07:00:38 | DMRMmdvm | E | ###.33.104.75 | ||||
| 3 | N5THR - B | Max Jones | 05/11/2026, 04:44:29 | 06:32:15 | DMRMmdvm | E | ###.91.142.146 | ||||
| 4 | N5BAB - B | Charles Beth | 05/11/2026, 10:23:36 | 00:53:08 | DMRMmdvm | E | ###.245.110.0 | ||||
| 5 | N5THR - B | Max Jones | 05/11/2026, 11:10:48 | 00:05:56 | DMRMmdvm | E | ###.173.187.255 | ||||
D-Star Multiprotocol Reflector XLX480 v2.5.3 - Dashboard v3.2.1 | Provided by AF0WX, info: af0wx2@gmail.com
Uptime: 8 d. 04:00:20
